Direct Reading Water Meter
Union Connection Vertical Axial Flow Wheel Type
Feature
- High Performance Vertical Type Woltman Meter with our technology.
- Accurate measurement for wide range water flow with heavy duty construction.
Specification
| Diameter (mm) | 40 | 50 |
|---|---|---|
| R=Q3/Q1 (Dynamic Range) | 100 | |
| Q1 (Nominal Minimum Flow Rate) (m³/h) | 0.16 | 0.16 |
| Q2 (Changeover Flow Rate) (m³/h) | 0.256 | 0.256 |
| Q3 (Nominal Permanent Flow) (m³/h) | 16 | 16 |
| Q4 (Maximum Flow Rate) (m³/h) | 20 | 20 |
| Maximum Allowable Operating Pressure (Mp) | 1 | |
| Maximum Allowable Operating Temperature (°C) | 30 | |
| Minimum Scale (l) | 1 | |
| Maximum Cumulative Flow (m³) | 99,999.9 | |
| Casing Material | CAC804 (No Painting) | |
Size / External View
| Diameter (mm) | 40 | 50 | |
|---|---|---|---|
| Model No. | NKDS | NKDS | |
| Length (mm) (L) | 245 | 245 | |
| Total Height (mm) (H1) | 142 | 152 | |
| Connection Center from Bottom (mm) (H2) | 45 | 55 | |
| Width (mm) (W) | 128 | 128 | |
| Screw Diameter, No. of Thread / 25.4mm (D) | NPT | 59.6 · Thread 11 | 75.2 · Thread 11 |
| Weight (kg) | 4.2 | 5.0 | |

