Battery Operated Electromagnetic Water Meter
Feature
Eye Friendly Big Letter LCD
Double Conventional Ratio
- Eye friendly 9 digit big letter
- Active indication of instantaneous flow rate
- Alarm indication when non full filling water
- Alarm Indication : Reverse Flow, Non-Full Filling, Leakage, Battery Voltage, Excess Flow
Back Light
- LCD with back light for reading in dark like underground pit
- Light for 30 second when cover open
* Light for maximum 1 minute per day as cumulative total
180 degree rotating function for display
- Less visibility consideration required
- Figure out inversion when vertical installation
- Chasing up easy reading technology
Other function and feature
Approximate 1/10 weight conventional ratio
- Light Weight and Compact Design
- 9 years lifetime built-in battery
- Vertical installation available
Rich accessories for easy replacement available
- Factory made adjuster and spacer suitable for existing meter available. Contact us if further clarification.
[Option]
Factory assembled Pulse/Telegraphic letter* output device available. * Recommended by Tokyo Water Works Bureau
- Realize remote indication in combination with Pulse Counter(KDC)/Telegraphic Counter(eKIC)
- Pulse output to several control devices available
Specification
| Diameter (mm) | 50 | 65 | 75 | 100 | 125 | 150 | 200 |
|---|---|---|---|---|---|---|---|
| R=Q3/Q1 (Dynamic Range) | 200 | ||||||
| Q1(Nominal Minimum Flow Rate) (m³/h) | 0.315 | 0.5 | 0.5 | 0.8 | 1.25 | 2 | 3.15 |
| Q2(Changeover Flow Rate Rate) (m³/h) | 0.504 | 0.8 | 0.8 | 1.28 | 2 | 3.2 | 5.04 |
| Q3(Nominal Permanent Flow) (m³/h) | 63 | 100 | 100 | 160 | 250 | 400 | 630 |
| Q4(Maximum Flow Rate) (m³/h) | 78.75 | 125 | 125 | 200 | 312.5 | 500 | 787.5 |
| Minimum Scale (l) | 1 | 10 | |||||
| Maximum Cumulative Flow (m³) | 999,999.999 | 9,999,999.99 | |||||
| Maximum Instantaneous Flow Rate (m³/h) | 999.9 | 9999 | |||||
Size / External View
| Diameter (mm) | 50 | 65 | 75 | 100 | 125 | 150 | 200 |
|---|---|---|---|---|---|---|---|
| Length L | 120 | 140 | 160 | 180 | 200 | 229 | 300 |
| Outside Diameter D1 | 96 | 115 | 128 | 150 | 180 | 210 | 265 |
| Inside Diameter D2 | 44.8 | 59.5 | 70.3 | 83.1 | 108.3 | 138.8 | 189 |
| Height from Center H1 |
194.5 | 204.0 | 210.5 | 226.5 | 241.5 | 266.5 | 293.0 |
| Outside Height H2 | 242 | 262 | 275 | 302 | 331 | 372 | 426 |
| Gasket t | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight (kg) | 3 | 3.8 | 4.5 | 6.3 | 8.3 | 11.1 | 25.8 |

