Peripheral Devices for Water Meter with Pulse Transmitter
Centralized Billing Panel (STAR/BUS Connection)
Feature
KILVS-HA is a centralized data gathering device for multiuser such as in housing complex, tenant building and so on. STAR method directly connected to the panel and/or BUS method connected to the panel via repeaters is applied for data gathering. Meter with 8 bit telegraphic output and/or pulse output can be connected to the system. PC can be connected to the panel for data gathering. as system enhancement.* To make sure of the electrical performance, the replacement within 16 years is recommended.
Specification
[Panel]
| Model | KILVIS-HA |
|---|---|
| Connectable Meter | Meter with 8 bit telegraphic output (Electronic Water Meter, Gas Meter with Communication Function) Meter with Pulse Output (Pulse On Time: 20msec. and over) |
| No. of Meter Connected | Max. 1280 sets by BUS connection, Max.128 sets by STAR connection, Max.1120 sets by COMBINATION |
| Method of Connection | STAR / BUS / CONBINATION |
| Indication | Building No. / Room No. / Current Consumption / Alarm / Unit |
| Printing | Building No. / Room No. / Current Consumption / Alarm |
| Output | RS232C·USB·A-Line |
| Power Supply | AC100V±10% 50/60Hz |
| Ambient Temperature | -10°C〜+50°C (Printer 0°C and over) |
| Elec. Consumption | Max. 12VA (Panel only) |
| External Size | 450(W)mm × 450(H)mm × 150(D)㎜ (Excluding umbo) |
| Painting | Equivalent to Munsell 2.5Y9/1 |
| Weight | Standard Approx. 20kg / Outdoor Use Approx. 25kg |
| Conductor between Panel and Meter | 2 core (Max. transmission 200m) |
| Conductor between Panel and Repeater | 4 core shield (Max. transmission 1km) |
[Repeater]
| Model | KILVIS-HAT |
|---|---|
| No. of Meter Connected | Max. 16 (Boss 8 bit telegraphic Type and Pulse Type) |
| Conductor between Repeater and Meter | 2 core (Max. transmission 200m) |
| External Size | 201(W)mm × 274(H)mm × 52(D)㎜ |
| Weight | Approx. 1kg |
Size / External View
[KILVIS-HA]
[KILVIS-HA (Outdoor Use)]

