Water Meter with Pulse Transmitter
Union Connection Vertical Axial Flow Wheel Type GKDS
Feature
- High sensibility vertical Woltman meter
- Wide range and long durable water meter to measure mass flow accurately
- Magnet Driven Pulse Transmitter with 1m³/P voltage free output
Specification
| Diameter (mm) | 40 | 50 |
|---|---|---|
| R=Q3/Q1 (Dynamic Range) | 100 | |
| Q1 (Nominal Minimum Flow Rate) (m³/h) | 0.16 | 0.16 |
| Q2 (Changeover Flow Rate) (m³/h) | 0.256 | 0.256 |
| Q3 (Nominal Permanent Flow) (m³/h) | 16 | 16 |
| Q4 (Maximum Flow Rate) (m³/h) | 20 | 20 |
| Maximum Allowable Operating Pressure (MPa) | 1 | |
| Maximum Allowable Operating Temperature (°C) | 30 | |
| Minimum Scale (L) | 1 | |
| Maximum Cumulative Flow Indication (m³) | 99,999.9 | |
| Pulse Output Unit (m³/P) | 1 | |
| Communication Cable (m) | 1.5 | 10 |
| Casing Material | CAC804 (No Coating) | |
Size / External Veiw
| Diameter (mm) | 40 | 50 | |
|---|---|---|---|
| Model | GKDS | GKDS | |
| Length (L) | 245 | 245 | |
| Height (H1) | 142 | 152 | |
| Height (H2) | 45 | 55 | |
| Width (W) | 128 | 128 | |
| Screw Diameter, No. of Thread / 25.4mm(D) |
NPT | 59.6 · Thread 11 | 75.2 · Thread 11 |
| Weight (kg) | 4.2 | 5.0 | |

