Water Meter with Pulse Transmitter
(Tangential Flow Wheel Type Model GKDA/GKDL)
Feature
- Eye Friendly Counter (Black Base / White Letter) based on ergonomics design
- Less Possibility of Dew Condensation / Anti Freezing Design
- Magnet Driven Pulse Transmitter with 1m³/P voltage free output
Specification
| Diameter (mm) | 13 | 20 | 25 | 30 | 40 |
|---|---|---|---|---|---|
| R=Q3/Q1 (Dynamic Range) | 100 | ||||
| Q1 (Nominal Minimum Flow Rate) (m³/h) | 0.025 | 0.04 | 0.063 | 0.1 | 0.1 |
| Q2 (Changeover Flow Rate) (m³/h) | 0.04 | 0.064 | 0.1008 | 0.16 | 0.16 |
| Q3 (Nominal Permanent Flow) (m³/h) | 2.5 | 4 | 6.3 | 10 | 10 |
| Q4 (Maximum Flow Rate) (m³/h) | 3.125 | 5 | 7.875 | 12.5 | 12.5 |
| Maximum Allowable Operating Pressure (Mpa) | 1 | ||||
| Maximum Allowable Operating Temperature (°C) | 30 | ||||
| Minimum Scale (l) | 1 | ||||
| Maximum Cumulative Flow Indication (m³) | 9,999.9 | 99,999.9 | |||
| Pulse Output Unit (m³/P) | 1 | ||||
| Communication Cable (m) | 1.5 (VCTF 2C 0.5mm²) | ||||
| Casing Material | CAC804 (No Coating) | ||||
Size / External Veiw
| Diameter (mm) | 13 | 13 | 20 | 25 | 25 | 30 | 40 | |
|---|---|---|---|---|---|---|---|---|
| Model | GKDA | GKDL | GKDA | GKDA | GKDL | GKDA | GKDA | |
| Length (L) | 100 | 165 | 190 | 210 | 225 | 230 | 245 | |
| Height (H1) | 97 | 97 | 112 | 112 | 112 | 115 | 120 | |
| Height (H2) | 23 | 23 | 35 | 35 | 35 | 40 | 45 | |
| Width (W) | 89 | 89 | 98 | 98 | 98 | 108 | 108 | |
| Screw Diameter, No. of Thread (D) |
NPT | 26.4 · Thread 14 |
26.4 · Thread 14 |
33.2 · Thread 11 |
̶ | 41.9 · Thread 11 |
47.8 · Thread 11 |
59.6 · Thread 11 |
| Weight (kg) | 0.9 | 1.0 | 1.7 | 1.9 | 2.0 | 2.6 | 2.9 | |
[GKDA 13mm]

[GKDL 13mm]

[GKDA 20,25mm]

[GKDA 30,40mm]

