Electronic Water Meter
(Vertical Axial Flow Wheel Type EFDT model)
Feature
- Electronic intelligent water meter is composed of 8 bit telegraphic communication output, LSI, LCD and Lithium battery.
LCD indicates the cumulative consumption and the data enables to the telecommunication metering system and automatic reading system. - Body constructed of FCD (Ferrous Casting Ductile) with powder coating for anti-corrosion.
- Suitable for limited narrow space to be installed in existing facilities.
Specification
| Diameter (mm) | 50 | 65 | 75 | 100 |
|---|---|---|---|---|
| R=Q3/Q1 (Dynamic Range) | 100 | |||
| Q1 (Nominal Minimum Flow Rate) (m³/h) | 0.4 | 0.63 | 0.63 | 1 |
| Q2 (Changeover Flow Rate) (m³/h) | 0.64 | 1 | 1 | 1.6 |
| Q3 (Nominal Permanent Flow) (m³/h) | 40 | 63 | 63 | 100 |
| Q4 (Maximum Flow Rate) (m³/h) | 50 | 78.75 | 78.75 | 125 |
| Minimum Scale (L) | 1 | |||
| Maximum Cumulative Flow Indication (m³) | 999,999.999 | |||
| Casing Material | FCD450 Powder Coating |
|||
| Cable Length (m) | 15 (VCTF 4C 0.5mm²) | |||
Size / External View
| Diameter (mm) | 50 | 65 | 75 | 100 | |
|---|---|---|---|---|---|
| Model | EFDT | EFDT | EFDT | EFDT | |
| Length (L1) | 245 | 270 | 300 | 350 | |
| Length (L2) | 115 | 127 | 140 | 160 | |
| Length (L3) | 130 | 143 | 160 | 190 | |
| Height (H1) | 217 | 267 | 267 | 309 | |
| Height (H2) | 80 | 100 | 100 | 120 | |
| Width (W) | 186 | 186 | 211 | 238 | |
| Flange (JIS10K) |
D1 | 186 | 186 | 211 | 238 |
| 186 | 211 | 238 | |||
| D2 | 143 | 143 | 168 | 195 | |
| 120 | 150 | 175 | |||
| D3 | 100 | 100 | 125 | 152 | |
| 96 | 125 | 152 | |||
| Bolt Hole | n | 4 | 4 | 4 | 4 |
| 8 | 8 | ||||
| φd | 19 | 19 | 19 | 19 | |
| Weight (kg) | 13 | 19 | 20 | 30 | |
* W is maximum external width

