Intelligent LPG Meter (Model-SB)
Feature
Shut off by Cumulative, Increased Gas Flow
- Where the sudden massive flow or unusual cumulative gas consumption detected.
- Learning function according to the actual consumption enables to set shutdown condition from optimum three levels.
Shut off by Seismic Sensor
- Where level-5 Japanese seismic load detected during flaming, the built-in seismic sensor shall automatically shut off the valve.
Pressure Observation
- Built-in pressure sensor observes the gas pressure from regulator outlet to appliances. Where something deviated from normal condition, the indicator alerts. Where the pressure drastically dropped, built-in shutoff valve closed.
Interlock with gas detector located close to the appliance & Power-off alarm
- Because of commercial use, SB meter is designed on condition of the interlock with the gas detector.
(Continuous usage time shutdown function is provided with Only SB4 so that no interlock with the gas detector is required while the such function works. - Where the power is off i.e., plug pulled out from receptacle, the meter alerts.
Remote Management System (Optional Service)
- Where the meter connected to the monitoring center via telecommunication line, the periodical meter reading, the remaining gas in cylinder management and user protection management from accidents caused by gas are available.
- Open-Close operation for shutoff valve is available for SB4 and 6, which contains the bidirectional motor valve, from the monitoring center via telecommunication line.
Precaution
- Do not disassemble or modify the meter. Those activities may cause malfunction or gas leakage.
- Installation shall be carried out by the qualified plumber. After the installation, conduct the pressurized leakage test and keep in file.
- Do not use the meter affected by shock due to drop or something similar situations.
Setting Parameter Table for Shutdown over continuous gas flow time
| Group | Consumption (kw) | Continuous Using Time Adjustment (min) | |||
|---|---|---|---|---|---|
| And Over | Less Than | Standard | Extention-1 | Extention-2 | |
| 1 | 0.588 | No Limitation | |||
| 2 | 0.588 | 5.88 | 160 | 720 | 720 |
| 3 | 5.88 | 7.00 | 160 | 390 | 600 |
| 4 | 7.00 | 8.12 | 160 | 260 | 520 |
| 5 | 8.12 | 10.50 | 160 | 160 | 400 |
| 6 | 10.50 | 14.00 | 160 | 120 | 300 |
| 7 | 14.00 | 16.38 | 100 | 100 | 250 |
| 8 | 16.38 | 19.88 | 85 | 85 | 210 |
| 9 | 19.88 | 23.94 | 70 | 70 | 180 |
| 10 | 23.94 | 28.00 | 60 | 60 | 150 |
| 11 | 28.00 | 32.62 | 50 | 50 | 120 |
| 12 | 32.62 | 40.88 | 40 | 40 | 100 |
| 13-1 | 40.88 | 75.60 | 40 | 40 | 75 |
| 13-2 | 75.60 | 112.00 | 15 | 15 | 15 |
* Extention-2
Extention-2 can be usable where the gas detector connected.
Where no gas detector connected, standard duration or extention-1 is usable.
Specification
| Model No. | SBK-4 | SBK-6 | SBK-10 | SBK-16 | ||
|---|---|---|---|---|---|---|
| Measurement Section | Direction of Connection | Top | ||||
| Body Male Screw | M36 x 2 M36 OD x 2 Nominal Pitch |
M56×2 | M64×2 | |||
| Spacing between In & Out | 130mm | 220mm | ||||
| Nominal Connection Size | NPS 3/4” | NPS 1-1/4” | NPS 1-1/2” | |||
| Direction of Flow | Inlet-Left | |||||
| Max. Operating Flow Rate | 4m³/h | 6m³/h | 10m³/h | 16m³/h | ||
| Volume of Measurement room | 1.74L/Cycle | 4L/Cycle | ||||
| Nominal Operating Pressure | Less than 3.24kPa (330mmH2O) | |||||
| Air Tight Test Pressure | 9.8kPa(1.000mmH2O) | |||||
| Max. Indicating Quantity | 9999.999m³ | 99999.99m³ | ||||
| Min. Scale | 0.2L | 2L | ||||
| Shutdown Section | Operating Method | Electromagnetic | ||||
| Shutdown Method | Pulse Input >> Close | |||||
| Restoration Method | Pulse Input >> Open | Manual | ||||
| Valve Tightness | 4.12kPa(420mmH2O) | |||||
| Shutdown Indicator | LCD & Red LED Push Button | |||||
| Micro Processor Section | Forced Shutdown | Excess, Increased Flow / Preset Usage Time / Test/ Gas Detector/Seismic Sensor / Pressure Drop / Remote SD Sensors / Low Battery Voltage | ||||
| Alert | Leakage detection by micro flow or micro press. Drop / Abnormal Setting Press./ Abnormal Block Press. / Shutdown Failure / Low Battery Voltage | |||||
| Display | Security / Shutdown / Alert / Cylinder Reset | |||||
| Function Setting | Telegraphic Setter or Remote Setting from Monitoring Center | |||||
| Time for safe confirmationafter restoration | Approx. 1 min. | Approx. 2 min. | ||||
| Remote Control | No. of input & output | 5 | ||||
| Terminal Name | DT, SG | Remote Operator | Gas Detector / External-1and 2 |
|||
| Type of Signals | Telegraphic | On-Off or Telegraphic | On-Off | |||
| Power Source | Lithium Battery (10 years lifetime for SBK4,6 / 7 years lifetime for SBK10, 16) | |||||
| Atmospheric Temperature | -30°C 〜 +60°C | |||||
| Standard Painting Color | Light Gray (Equivalent to Munsell Color System 5Y 7.5/1) | |||||
| Weight | 5.4kg | 9.6kg | ||||
| Standard no. of unit in one carton | 4 | 1 | ||||
External View
[SB4/SB6]

[SB10/SB16]

Security Indication on Display
[Meaning of ICON]

| Registration of Pilot Flame | ||
| Operational Condition of Automatic Setting Function | ||
| Zone of Forced Shutdown due to increased flow | ||
| Setting Value of Continuous Flow Observation Zone | ||
| Gas Flow Image Passing Through Meter | ||
| Cause of Shutdown and Alert | ||
| Operational Condition of Shut Off Valve | ||
| Pressure Observation | ||
| Gas Leakage Detector Power Loss where Detector has wet contact | ||
| Observation of Remaining Gas in Cylinder , Rest Signal where Replacement of Cylinder | ||
| Red Color LED. Flickering where in trouble including shut off valve closed can be reset by pushing. |
[Emergency Shutdown Indication]
| Description | Iconic Indication |
|---|---|
| Over Excess/ Increased Flow | |
| Over Continuous Using Time | |
| No Leakage Confirmation after Restoration | |
| By Gas Detector | |
| By Seismic Sensor | |
| BY External Signal-1 | |
| By Remote Shut Off Valve | |
| By Test Shutdown | |
| From Monitoring Center | |
| By Emergency Shutdown from Monitoring Center | |
| By Low Pressure | |
| By Shutdown Failure | |
| By Low Battery Voltage |
[Alert Indication]
| Description | Iconic Indication |
|---|---|
| Micro Leakage by Continuous Flow | |
| Low Battery Voltage | |
| Micro Leakage by Pressure Drop | |
| By Abnormal Discharge Pressure | |
| By Abnormal Block Pressure |
