Product

Hot Water Meter / Cumulative Calorimeter

Flange Connection Type Cumulative Calorimeter
(Vertical Axial Flow Wheel Type / Model KSE)



Specification

[General Specification]

Diameter (mm) 15 ~ 40
Display LCD 7 digit
Minimum Digit 1MJ
Fluid Temperature Range 0 ~ 100°C (No Freezing Required)
Maximum Nominal Pressure 1MPa
Power Supply AC100V / Lithium Battery

[Volume Calculation Unit]

Diameter (mm) 15 20 25 32 40
Minimum Flow Rate (m³/h) 0.1 0.15 0.2 0.4 0.5
Maximum Flow Rate
(m³/h)
1h/day 1.0 1.5 2.0 4.0 5.0
8h/day 0.6 0.8 1.0 2.0 2.5
12h/day 0.5 0.7 0.8 1.8 2.3
24h/day 0.4 0.6 0.7 1.6 2.0


Size / External View

Diameter (mm) 15 20 25 32 40
Model No. KSE KSE KSE KSE KSE
Total Length (mm) (L) 353 399 447.5 425 450
Flow Meter Length (mm) (L1) 165 190 225 230 245
Temp. Sensor Section Length (mm) (L2) 110 110 110 76 76
Union Adopter Length (mm) (L3) 32 42 48 50 55
Union Length (mm) (L4) 40 51 58.5 63 68
Maximum Height (mm) (H1) 118 132 132 142 147
Piping Center from Flow Meter Bottom (mm) (H2) 23 35 35 40 45
Piping Center from Top of Cable Grand (H3) 74 74 74 74 77
Piping Center from Temp. Sensor Section Bottom (H4) 25 25 25 25 28
Maximum Width (mm) (W) 89 100 100 108 108
Connection Screw D1 G3/4 G1 G1 · 1/4 G1 · 1/2 G2
D2 R1/2 R3/4 R1 R1 · 1/4 R1 · 1/2


* Click to zoom



Page Top