| Initiation | March, 1904 as Kimmon Trading |
| Establishment | 1948 |
| Head Office | Tokyo Address: 6F Nishi-Shinjuku Mitsui Building 6-24-1 Nishishinjuku,Shinjuku-ku, Tokyo 160-0023 Japan |
| Local Branch | 8 Locations in Japan |
| Local Sales Office | 16 Locations in Japan |
| Overseas Subsidiaries | Azbil Kimmon Technology Corporation (Taiwan,R.O.C) |
| R&D | Product Development Department, Calibration Center, Regulator Development Department |
| Affiliated Factories | 6 Locations in Japan |
| Capital Fund | 3.15 Billion JPY |
| No. of Employee | 434 as of March 2022 |
| Representative Executive | Chairman Mitsuharu Miyazawa President Masahiro Uenishi |
| Shareholder | Azbil Corporation 100% |
| Business Field | City Gas Meter, LP Gas Meter, Water Meter, Oil Meter,Calorimeter,Electric Meter,Industrial Meter, Electric Telemetry Equipment, Electric Equipment, Security Equipment and other |
| Sales Ammount | 22.3 billion yen as of March 2022 |
